Sweetgreen Menu with Prices, Calories and Popular Items
Sweetgreen has established itself as a leading destination in the fast-casual restaurant space for diners who want fresh, scratch-made salads, warm grain bowls, and hot protein plates. Known for prioritizing seasonal, locally sourced ingredients, the sweetgreen menu offers a highly customizable, health-forward experience that caters easily to vegan, vegetarian, gluten-free, and high-protein diets.
Whether you are looking to grab a quick, nutrient-dense lunch or order a hearty protein plate for dinner, this comprehensive guide covers everything you need to know. Below, you will find updated estimated menu prices, official calorie counts, popular signature items, dietary allergen guidelines, and smart ordering hacks to help you maximize value.
Please note that sweetgreen menu prices and ingredient availability vary significantly by geographic location, metropolitan market, and ordering platform (in-store vs. third-party delivery apps).
Menu Snapshot: Quick Answer
Sweetgreen serves highly customizable, farm-to-table salads, warm bowls, and protein plates, with estimated national prices ranging from $12.50 to $19.95 depending on your city and protein choice. Official calories and allergens are readily available to help you build the perfect bowl.
Official Source Verification
Menus, prices, calories, and availability can vary by location, delivery platform, and time. LatestMenus checks official restaurant sources where available and marks uncertain information clearly.
Latest Sweetgreen Menu Prices
Because Sweetgreen dynamically prices its menu based on local supply and metropolitan operating costs, the prices below are estimated national ranges. An order in New York City or Los Angeles will generally sit at the higher end of these ranges, while suburban locations will skew lower. Always check the official Sweetgreen app for exact pricing at your nearest location.
1. Warm Bowls
Warm grains (like wild rice and quinoa) paired with fresh greens, roasted vegetables, proteins, and scratch-made dressings.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Harvest Bowl | Warm Bowls | $13.95 - $16.95 | 705 kcal | A filling, sweet-and-savory lunch | Features warm wild rice, roasted chicken, apples, sweet potatoes, and goat cheese. Naturally gluten-free. |
| Shroomami | Warm Bowls | $12.50 - $15.50 | 640 kcal | Vegans and plant-based diets | Organic wild rice, warm portobello mix, roasted sesame tofu, and miso sesame ginger dressing. Vegan. |
| Chicken Pesto Parm | Warm Bowls | $13.95 - $16.95 | 525 kcal | Lighter Italian-inspired craving | Warm quinoa, spicy broccoli, roasted chicken, parmesan, and pesto vinaigrette. |
| Fish Taco | Warm Bowls | $15.50 - $18.50 | 620 kcal | Pescatarians seeking healthy fats | Warm quinoa, avocado, roasted steelhead (salmon), tortilla chips, and lime cilantro jalapeno vinaigrette. |
| Crispy Rice Bowl | Warm Bowls | $13.50 - $16.50 | 600 kcal | Crunch and spice lovers | Arugula, warm wild rice, crispy rice, blackened chicken, and spicy cashew dressing. |
2. Signature Salads
Crisp greens tossed with premium ingredients and house-made light vinaigrettes or creamy dressings.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Kale Caesar | Salads | $12.95 - $15.95 | 440 kcal | A lighter take on a classic | Chopped romaine, shredded kale, parmesan crisps, roasted chicken, Caesar dressing. |
| Guacamole Greens | Salads | $13.95 - $16.95 | 515 kcal | Dairy-free Mexican flavors | Mesclun, romaine, avocado, roasted chicken, tortilla chips, lime cilantro jalapeno vinaigrette. |
| Super Green Goddess | Salads | $13.50 - $16.50 | 415 kcal | Low-calorie, nutrient-dense meals | Blackened chicken, raw carrots, blue cheese, shredded kale, green goddess ranch. |
| Garden Cobb | Salads | $13.50 - $16.50 | 655 kcal | High protein without meat | Avocado, hard-boiled egg, blue cheese, roasted sweet potatoes, balsamic vinaigrette. Vegetarian. |
| Buffalo Chicken | Salads | $13.50 - $16.50 | 480 kcal | Spicy, tangy cravings | Pickled onions, blue cheese, roasted chicken, sweetgreen hot sauce, Caesar dressing. |
If you are looking for other casual dining salad and sandwich pairings with hearty ingredients, you might also compare the Newk's Eatery menu prices to see how their custom salads stack up.
3. Protein Plates
Sweetgreen's answer to dinner: double portions of warm grains and heartier protein servings alongside roasted vegetables.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Miso Glazed Salmon Plate | Protein Plates | $16.95 - $19.95 | 695 kcal | Omega-3s and high protein | Roasted steelhead salmon over warm wild rice with spicy broccoli and miso sesame ginger dressing. |
| Hot Honey Chicken Plate | Protein Plates | $14.50 - $17.50 | 650 kcal | A filling, sweet-and-spicy dinner | Double serving of blackened chicken, warm wild rice, sweet potatoes, hot honey mustard dressing. |
| Herby Green Goddess Chicken Plate | Protein Plates | $13.95 - $16.95 | 610 kcal | Herbaceous, comforting flavor | Roasted chicken, wild rice, warm sweet potatoes, spicy broccoli, green goddess ranch. |
4. Sides & Sweets
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Crispy Rice Treat | Sweets | $2.50 - $3.50 | 160 kcal | A light, gluten-free dessert | Made with organic brown rice, quinoa, millet, and marshmallows. |
| Rosemary Focaccia | Sides | $1.95 - $2.50 | 170 kcal | Sopping up extra dressing | Freshly baked yeast bread flavored with rosemary. Contains gluten. |
| Hummus + Za'atar Bread | Sides | $3.95 - $4.95 | 310 kcal | A shareable appetizer | Creamy hummus topped with za'atar spice. |
5. Beverages
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Spindrift Sparkling Water | Drinks | $2.50 - $3.50 | 0 - 15 kcal | Zero/low-calorie refreshment | Grapefruit, Raspberry, or Half & Half flavors. |
| Olipop Soda | Drinks | $3.50 - $4.50 | 35 - 45 kcal | Prebiotic gut health support | Vintage Cola or Strawberry Vanilla. |
| Health-Ade Kombucha | Drinks | $4.50 - $5.50 | 70 kcal | Probiotic refreshment | Pink Lady Apple flavor typically available. |
| House-Brewed Iced Tea | Drinks | $2.95 - $3.50 | 0 kcal | A simple, unsweetened drink | Jasmine Green or Hibiscus Iced Tea. |
If Sweetgreen's kombuchas and sparkling waters don't quite hit the spot and you prefer dedicated fruit smoothies to go with a healthy meal, check out the Juice Stop menu for specialized beverage options.
Popular Menu Items
When navigating the sweetgreen menu, certain bowls have reached iconic status among loyal customers. Here are the most frequently ordered items.
| Popular Item | Why People Order It | Price Note | Calorie Note |
|---|---|---|---|
| Harvest Bowl | The perfect balance of sweet apples, savory chicken, and creamy goat cheese. | $13.95 - $16.95 | 705 kcal |
| Shroomami | The best plant-based bowl for deep, earthy, umami flavors. | $12.50 - $15.50 | 640 kcal |
| Kale Caesar | A healthier, crunchier spin on a traditional Caesar salad. | $12.95 - $15.95 | 440 kcal |
| Hot Honey Chicken Plate | High protein volume and comforting, sweet-heat flavors. | $14.50 - $17.50 | 650 kcal |
- Harvest Bowl: Sweetgreen's undisputed signature dish. It balances the earthiness of wild rice and kale with the sweetness of apples and sweet potatoes.
- Shroomami: A legend among vegan diners. The rich miso sesame ginger dressing over warm portobello mushrooms and roasted sesame tofu ensures you never miss the meat.
- Kale Caesar: By cutting standard romaine with nutrient-dense shredded kale and adding a fresh lime squeeze, Sweetgreen elevates the standard chicken Caesar.
- Hot Honey Chicken Plate: Designed to satisfy customers looking for a hot, traditional dinner entrée rather than a tossed salad, featuring double blackened chicken.