Mister Softee Menu with Prices, Calories and Popular Items
Who doesn't recognize the classic wind-up jingle of America's largest and most beloved soft-serve ice cream truck franchise? Since 1956, Mister Softee has been bringing creamy vanilla and chocolate soft-serve treats directly to neighborhoods, parks, and events across the country.
Because Mister Softee operates as a decentralized network of mobile food trucks, finding standard pricing, nutritional details, and menu updates can be incredibly challenging compared to brick-and-mortar fast-food chains.
This comprehensive guide covers the official Mister Softee menu items, estimated price ranges, estimated calorie counts, critical allergen information, popular favorites, and smart value picks. Whether you are listening for the music in your neighborhood or planning a catered event in 2026, here is everything you need to know before you order from the window.
Disclaimer: Mister Softee trucks are independently owned franchises. Prices, product availability, and payment methods vary significantly by truck, city, and region.
Official Source Verification
Menus, prices, calories, and availability can vary by location, delivery platform, and time. LatestMenus checks official restaurant sources where available and marks uncertain information clearly.
Latest Mister Softee Menu Prices
The following tables present estimated price ranges and calorie counts for the standard Mister Softee truck menu. Because operators are independent, you may see slight variations or unlisted local specialties when you walk up to the window.
Cones & Cups
Classic soft-serve served in standard cake cones, waffle cones, or cups. Available in Vanilla, Chocolate, or Twist (swirl).
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Regular Cone / Cup | Cones & Cups | $3.50 – $5.00 | 200 – 250 kcal (Est.) | A quick, affordable treat | Sprinkles usually add $0.50 - $1.00 |
| Large Cone / Cup | Cones & Cups | $4.50 – $6.00 | 350 – 400 kcal (Est.) | Bigger appetites | Holds up well with heavier toppings |
| Waffle Cone | Cones & Cups | $5.50 – $7.00 | 320 – 380 kcal (Est.) | Crunchy texture lovers | Contains gluten |
| Double Header | Cones & Cups | $6.00 – $7.50 | 400 – 480 kcal (Est.) | Sharing between two people | Two connected cones filled with soft-serve |
Specialty Dipped & Coated Cones
Cones coated in quick-hardening shells or rolled in crunchy toppings.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Chocolate Dip Cone | Dipped Cones | $4.50 – $6.00 | 320 – 380 kcal (Est.) | The classic Mister Softee experience | Hard chocolate shell over cold soft-serve |
| Cherry Dip Cone | Dipped Cones | $4.50 – $6.00 | 310 – 370 kcal (Est.) | Fruity flavor fans | Bright red, quick-hardening shell |
| Blue Raspberry Dip Cone | Dipped Cones | $4.50 – $6.00 | 310 – 370 kcal (Est.) | Kids | Vibrant blue hard shell |
| Toasted Almond Cone | Coated Cones | $4.50 – $6.00 | 350 – 420 kcal (Est.) | Nut lovers | High allergen risk |
| Sprinkle Cone (Jimmies) | Coated Cones | $4.00 – $5.50 | 250 – 300 kcal (Est.) | A colorful classic | Rainbow or chocolate available |
Sundaes & Banana Splits
Classic warm and cold toppings layered over creamy soft-serve, topped with whipped cream and a cherry.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Classic Sundae | Sundaes | $5.00 – $7.00 | 450 – 600 kcal (Est.) | Sweet tooth cravings | Hot Fudge, Strawberry, Pineapple, or Caramel |
| Twin Sundae | Sundaes | $6.50 – $8.00 | 700 – 850 kcal (Est.) | Sharing a dessert | Two cups of soft-serve in a boat with syrup |
| Banana Boat Split | Sundaes | $7.00 – $9.00 | 700 – 900 kcal (Est.) | The ultimate truck treat | Split banana, soft-serve, three toppings, whipped cream |
Shakes, Sodas & Floats
Creamy, slurpable beverages blended fresh inside the truck cabin.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Thick Milkshake | Drinks | $5.50 – $7.50 | 500 – 750 kcal (Est.) | Walking and sipping | Vanilla, Chocolate, Strawberry, Black & White, Cherry |
| Ice Cream Soda | Drinks | $5.00 – $6.50 | 350 – 450 kcal (Est.) | Old-fashioned dessert fans | Flavored syrup, club soda, and soft-serve |
| Float | Drinks | $5.00 – $6.50 | 350 – 480 kcal (Est.) | A refreshing summer drink | Root Beer or Cola with Vanilla soft-serve |
Cart Novelties & Handhelds
Pre-packaged frozen treats stored in the truck's deep freezer. Availability varies highly by individual truck.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Ice Cream Sandwich (Cartwheels) | Novelties | $3.00 – $4.50 | 240 kcal (Est.) | A quick, less messy snack | Soft-serve between chocolate wafers |
| Character Ice Cream Bars | Novelties | $3.00 – $5.00 | 150 – 250 kcal (Est.) | Young kids | SpongeBob, Spider-Man, etc. with gumball eyes |
Popular Menu Items
When the truck pulls up, these are the legendary, iconic menu items that generations of ice cream lovers flock to:
| Popular Item | Why People Order It | Price Note | Calorie Note |
|---|---|---|---|
| Chocolate-Dipped Cone | The perfect temperature and texture contrast. Cold soft-serve meets a snappy chocolate shell. | $4.50 – $6.00 (Est.) | 320 – 380 kcal (Est.) |
| Merlin Cone | A whimsical favorite for kids. It |