Freddy's Menu with Prices, Calories and Popular Items
If you are craving thin-pressed smash burgers and freshly churned frozen custard, this comprehensive guide to the Freddy's menu has you covered. Before you head to the drive-thru or open the mobile app, we have compiled the latest estimated menu prices, calorie counts, popular items, and practical ordering tips to help you choose the best meal.
Please note that because Freddy's Frozen Custard & Steakburgers operates a mix of corporate and franchised locations, exact prices and item availability will always vary by location, region, and delivery platform. Use this guide as a highly accurate national benchmark before placing your order.
Official Source Verification
Menus, prices, calories, and availability can vary by location, delivery platform, and time. LatestMenus checks official restaurant sources where available and marks uncertain information clearly.
Latest Freddy's Menu Prices
The tables below feature estimated average prices and official calorie ranges for the core Freddy's menu. Because prices fluctuate, always check your local Freddy's app for exact costs.
1. Combo Meals
Note: Combos include a regular side (shoestring fries) and a medium drink. You can upgrade your side to cheese curds or onion rings for a small upcharge.
| Menu Item | Category | Estimated Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| #1 Freddy's Original Double Combo | Combos | $9.49 - $11.49 | 1,060 - 1,730 kcal | First-time visitors | 2 patties, cheese, mustard, pickle, onion. |
| #2 Bacon & Cheese Double Combo | Combos | $10.49 - $12.49 | 1,160 - 1,830 kcal | Large appetites | Includes bacon and extra cheese. |
| #3 California Style Double Combo | Combos | $9.99 - $11.99 | 1,110 - 1,780 kcal | West Coast burger fans | Adds lettuce, tomato, and Freddy's Sauce. |
| #4 Crispy Chicken Sandwich Combo | Combos | $9.29 - $11.29 | 940 - 1,610 kcal | Poultry fans | Simple crispy breast topped with pickles. |
| #5 Spicy Chicken Sandwich Combo | Combos | $9.49 - $11.49 | 950 - 1,620 kcal | Adding heat | Spicy breading profile. |
| #6 Grilled Chicken Sandwich Combo | Combos | $9.79 - $11.79 | 730 - 1,400 kcal | Lighter meals | Topped with lettuce and tomato. |
| #7 Hot Dog Combo | Combos | $7.49 - $9.29 | 790 - 1,460 kcal | Classic diner fare | All-beef hot dog on a toasted bun. |
| #8 Chicago Dog Style Combo | Combos | $8.49 - $10.29 | 830 - 1,500 kcal | Savory/tangy flavors | Mustard, relish, sport peppers, celery salt. |
| #9 Chicken Tenders Combo | Combos | $9.29 - $12.49 | 910 - 1,860 kcal | Dipping | 3-piece or 5-piece options available. |
2. Savory Sides
Freddy's is renowned for its ultra-thin fries. If you like the seasoned fry style of a Checkers and Rally's menu, you will likely appreciate Freddy's proprietary fry seasoning.
| Menu Item | Category | Estimated Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Freddy's Shoestring Fries | Sides | $2.49 - $3.49 | 400 - 530 kcal | Signature pairing | Seasoned with Freddy's Famous Seasoning. |
| Cheese Curds | Sides | $4.19 - $6.99 | 490 - 980 kcal | Sharing | Genuine Wisconsin white cheddar. |
| Onion Rings | Sides | $3.29 - $4.49 | 420 - 550 kcal | Crunchy alternative | Thick-cut and double-breaded. |
| Chili Cheese Fries | Sides | $4.99 - $5.99 | 640 kcal (Reg) | Heavy comfort food | Topped with chili and warm cheese sauce. |
| Mott's Applesauce | Sides | ~$1.49 | 50 kcal | Low-calorie | Healthy alternative side. |
3. Signature Frozen Custard (Concretes & Sundaes)
Frozen custard is denser and richer than standard soft-serve ice cream because it contains more butterfat and egg yolks. If you enjoy the thick treats found on a Dairy Queen burger menu, Freddy's concretes offer a highly premium upgrade.
| Menu Item | Category | Estimated Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Signature Turtle Concrete | Custard | $4.99 - $6.99 | 680 - 1,410 kcal | Sweet & salty mix | Vanilla custard, hot fudge, caramel, pecans. |
| Dirt Worm Concrete | Custard | $4.79 - $6.59 | 590 - 1,220 kcal | Kids and chocolate lovers | Vanilla custard, Oreos, gummy worms. |
| PBC & B Concrete | Custard | $4.99 - $6.99 | 720 - 1,490 kcal | Peanut butter fans | Reese's PB Cups, banana, whipped cream. |
| Chocolate Brownie Delight | Custard | $4.99 - $6.99 | 740 - 1,520 kcal | Ultimate chocolate fix | Chocolate custard, brownie pieces, hot fudge. |
| Build-Your-Own Shake/Malt | Custard | $4.49 - $6.49 | 510 - 1,300 kcal | Customized cravings | Choose vanilla/chocolate base + toppings. |
| Single Cone or Dish | Custard | $2.99 - $3.99 | 330 - 460 kcal | Simple dessert | Fresh scoop of chocolate or vanilla. |
Popular Menu Items
If it is your first time checking out the Freddy's menu, these are the signature items that built their passionate fan base:
| Popular Item | Why People Order It | Price Note | Calorie Note |
|---|---|---|---|
| Original Double Steakburger | The classic smash burger with crispy, caramelized "lace" edges. | Usually around $6.19 a la carte. | 750 calories for a standard double. |
| Signature Turtle Concrete | The most famous custard option, perfectly blending hot caramel and fudge with salty pecans. | Varies based on size (Mini to Large). | Highly calorie-dense; opt for a mini size to keep under 700 kcal. |
| Shoestring Fries with Fry Sauce | Ultra-thin, crispy, and coated in a unique savory seasoned salt. | Available as a side or in a combo. | 400 calories for a regular order. |
| Wisconsin Cheese Curds | Crispy on the outside with an excellent melted white cheddar pull on the inside. | Premium side upgrade ($1.50+ on combos). | Adds ~490 calories for a regular side. |
Editor Picks: Best Things to Order
These are LatestMenus editorial recommendations based on