Great Harvest Bread Menu with Prices, Calories and Popular Items
Great Harvest Bread Co. is a unique bakery-cafe in the fast-casual world, famous for milling its own 100% whole grain flour daily right inside each individual bakery. This comprehensive guide provides a detailed look at the Great Harvest Bread menu, including estimated prices, calorie counts, and the most popular items like their signature Honey Whole Wheat bread. Whether you are craving a hearty Turkey Goddess sandwich, a warm breakfast biscuit, or a sweet loaf of Cinnamon Chip bread, understanding the menu and daily baking schedules is the key to a great visit.
Because Great Harvest operates as a franchise system, each location is independently owned and operated by local bakers. This means that while core national favorites remain consistent across the country, specific menu items, the daily bread baking rotation, and prices vary significantly by bakery. This menu guide covers the national favorites, typical price ranges, and practical ordering tips to help you plan your next visit. We also provide essential nutrition and allergen data, specifically regarding their "Gluten-X" options and high-fiber whole grain ingredients.
Official Source Verification
Menus, prices, calories, and availability can vary by location, delivery platform, and time. LatestMenus checks official restaurant sources where available and marks uncertain information clearly.
Latest Great Harvest Bread Menu Prices
The following prices are estimated regional averages. Because every Great Harvest is an independently owned franchise, your local bakery sets its own prices based on local ingredient costs, rent, and labor. Always check your local bakery's online ordering page or mobile app for exact daily pricing and availability.
Freshly Baked Breads
Breads are baked fresh daily. While Honey Whole Wheat is standard, specialty loaves rotate based on a weekly schedule set by the local owner. If you love sweet specialty breads, you might also enjoy comparing these to Asian-inspired sweets found on the 85 Degrees menu.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Honey Whole Wheat | Signature Bread | $6.50 – $7.75 (Varies) | 130 per slice | Everyday sandwiches and toast | Only 5 simple ingredients. |
| Farmhouse White | Signature Bread | $6.50 – $7.50 (Varies) | 140 per slice | Kids and grilled cheese | Classic, soft white loaf. |
| Dakota Bread | Specialty Bread | $7.50 – $8.75 (Varies) | 150 per slice | Texture and seed lovers | Loaded with sunflower and pumpkin seeds. |
| Cinnamon Chip | Sweet Bread | $7.75 – $9.25 (Varies) | 160 per slice | French toast and sweet breakfast | High demand; sweet cinnamon chips melt into the bread. |
| Cheddar Garlic | Savory Bread | $8.00 – $9.50 (Varies) | 150 per slice | Dinner sides and savory toast | Often a rotating specialty item. |
Signature Sandwiches (Cold)
Most sandwiches include your choice of freshly baked bread. If you are comparing heavy specialty toasts and sandwiches, you might also find interesting options on the Toast Factory menu.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Turkey Goddess | Signature Cold | $9.50 – $11.50 (Varies) | 620 - 680 | A fresh, vibrant lunch | Avocado and green goddess sauce. |
| Louisville Chicken Salad | Signature Cold | $9.00 – $11.00 (Varies) | 650 - 700 | Sweet and savory fans | Contains pecans and cranberries. |
| Ham & Swiss | Classic Cold | $8.50 – $10.50 (Varies) | 600 - 650 | Traditional deli lovers | A staple standard sandwich. |
| Veggie Bounty | Vegetarian | $8.75 – $10.75 (Varies) | 540 - 600 | Vegetarians and lighter meals | Packed with hummus and fresh vegetables. |
Hot & Grilled Sandwiches (Paninis)
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Baja Chipotle Turkey | Hot Sandwich | $10.00 – $12.50 (Varies) | 650 - 750 | Those wanting a spicy kick | Spicy chipotle lime sauce and pepper jack. |
| Roasted Pepper Chipotle Cheesesteak | Hot Sandwich | $10.50 – $12.75 (Varies) | 700 - 800 | A very heavy, filling meal | Hearty beef and melted cheese. |
| Best Ever BLT | Classic Hot | $9.50 – $11.25 (Varies) | 500 - 600 | Simple, classic cravings | Toasted with thick-cut bacon. |
| BBQ Chicken | Hot Sandwich | $10.00 – $12.00 (Varies) | 680 - 740 | Sweet and smoky flavors | Sweet and savory BBQ sauce. |
Breakfast & Bakery Sweets
Pair your breakfast biscuit or Giant Cookie with a local coffee. If you love a drive-thru bakery and coffee combo, you might also like comparing offerings with the Scooters Coffee menu.
| Menu Item | Category | Price | Calories | Best For | Notes |
|---|---|---|---|---|---|
| Breakfast Biscuit | Breakfast | $5.50 – $7.50 (Varies) | 450 - 700 | Quick morning commuting | Egg, cheese, and choice of meat on a fresh biscuit. |
| Loaded Oatmeal | Breakfast | $4.50 – $6.00 (Varies) | 250 - 450 | Healthy, warm mornings | Customizable toppings like berries and nuts. |
| Giant Cookie | Sweets | $2.25 – $3.25 (Varies) | 400 - 550 | Afternoon treats | Salted Caramel or Chocolate Chip varieties. |
| Savannah Bar | Sweets | $3.50 – $4.50 (Varies) | 500 - 600 | Fruity dessert fans | A dense fruit and oat-based dessert bar. |
Popular Menu Items
Great Harvest Bread Co. isn't just a sandwich shop; it's a bakery first and foremost. The items that bring customers back again and again highlight the fresh milling process.
| Popular Item | Why People Order It | Price Note | Calorie Note |
|---|---|---|---|
| Honey Whole Wheat Bread | The foundation of the brand. Made with only five simple ingredients, including locally sourced honey. | Usually $6.50 – $8.00 | 130 calories per slice |
| Turkey Goddess Sandwich | A refreshing cold sandwich featuring avocado and a signature herb green goddess dressing that pairs perfectly with the wheat bread. | Varies by location | 620 - 680 calories |
| Cinnamon Chip Bread | An incredibly popular sweet white bread that creates the ultimate weekend French toast. | Usually $7.75 – $9.25 | 160 calories per slice |
| Baja Chipotle Turkey Panini | The top-selling hot sandwich, known for its spicy kick and satisfying melted pepper jack cheese. | Varies by location | 650 - 750 calories |
Editor Picks: Best Things to Order
These are LatestMenus editorial recommendations based on available menu research, value, popularity, customization potential, and practical ordering usefulness. They are not official restaurant rankings.
Turkey Goddess Sandwich
This sandwich perfectly highlights the fresh bread with vibrant, creamy avocado and herb flavors without feeling too heavy for lunch.
Half Sandwich & Salad/Soup Combo
Great Harvest portions are large. Choosing the "Pick Two" combo often provides the best value-to-variety ratio without a massive calorie count.
Farmhouse White Bread Loaf
While the whole wheat is the star, the Farmhouse White is incredibly soft and perfect for picky eaters, making it the ideal base for family grilled cheese night.
Veggie Bounty Sandwich
By skipping heavy meats and relying on hummus and fresh bell peppers, you get a crunchy, satisfying meal that stays relatively light.
Giant Salted Caramel Cookie
These cookies are baked fresh daily, massive in size, and perfectly balance sweet chocolate with a savory salted caramel finish.
Loaded Oatmeal
A simple, warm breakfast option where you control the sugar, nuts, and fruit toppings based on exactly what you need that morning.
Cheapest Items and Best Value Picks
Great Harvest uses premium, fresh-milled ingredients, so their base prices are higher than standard fast food. However, you can still find excellent value if you know where to look.
| Value Pick | Why It Can Be Good Value | Watch Out For | Best Ordering Tip |
|---|---|---|---|
| The "Free Slice" Tradition | <td data-label